PITTSBURGHitem 58755
2 Ton Capacity ASME-PASE Certified Foldable Shop Crane
Base price$369.99
Members' price$299.99$70.00 off the shelf price (19%)
Everyone else$369.99
Benton Harbor, MI shelf$369.99same shelf price as online 1 more store
Middletown, OH shelf$369.99same shelf price as online 1 more store
Shop crane is at its $369.99 regular price, with no sale in 469 days and nothing announced.
$299.99 is 19% under its usual $369.99 and the lowest it's been.
- This deal ends Dec 3.
- Nothing in its past year points to a better price coming soon.
In-store only. You can't order this one online.
Why it's Fair
The record shows 13 past sales of 8% to 19% off, but none in the past year. The last was a short coupon in mid-2025, and sales have clearly gotten rarer. The formula points to early December, but the item only dropped around then in 2023 and 2024 (a late-December coupon in 2024), and the sale odds for the next six weeks are zero. Nothing is announced, and coupons here have started with little warning, so a late-November drop is possible but not something to count on. Today's price is the top of its range.
Next sale, maybe: Early December, around $330. A long shot.
Written by AI from this item's price record and coupons. The prices on this page are the record itself.
-
Inside Track Club members
$299.9919% off
Through Dec 3, 2026, limit 1. See it on Harbor Freight's coupon site
Automatic for members: sign in online, or give your member number at the register.
Buy $299.99 is 19% under its usual $369.99 and the lowest it's been.
Price alert
Loading…
The numbers
- Today
- $369.99
- Usual price
- $369.99
- 90-day low
- $314.49
- Lowest tracked
- $299.99
- Omega equivalent
- $820.44
- Today, members
- $299.99
- Usual for members
- $369.99
- 90-day low
- $299.99
- Lowest tracked
- $299.99
- Omega equivalent
- $820.44
Dec 5, 2024
Nov 5, 2026
Prices by store
Harbor Freight prices some items differently by store, and once you pick a store its site shows that store's shelf price. These come from contributors who share their store; the main price above is the base price, the one HF shows before you pick a store.
| Store | Today | Usually |
|---|---|---|
| Benton Harbor, MI store 583, checked Oct 21, 2026 | $369.99 | $369.99 |
| Middletown, OH store 3366, checked Oct 30, 2026 | $369.99 | $369.99 |
Price history
Best price for anyoneInside Track Club priceRegular price
Every price change
| When | Price | Members | Why |
|---|---|---|---|
| Nov 2, 2026 to Nov 5, 20264 days, checked 3x | $369.99 | $299.99 | Regular price |
| Oct 30, 2026 to Nov 1, 20263 days, checked 1x | $314.4915% off | $299.99 | 15% off any single item (one item a day) |
| Oct 29, 20261 day, checked 0x | $369.99 | $314.49 | Regular price |
| Jun 6, 2026 to Oct 28, 2026145 days, checked 3x | $369.99 | Regular price | |
| May 9, 2026 to Jun 5, 202628 days, checked 0x | $369.99 | $299.99 | Regular price |
| Feb 27, 2026 to May 8, 202671 days, checked 0x | $369.99 | Regular price | |
| Jan 30, 2026 to Feb 26, 202628 days, checked 0x | $369.99 | $329.99 | Regular price |
| Jul 14, 2025 to Jan 29, 2026200 days, checked 0x | $369.99 | Regular price | |
| Jun 30, 2025 to Jul 13, 202514 days, checked 0x | $329.9911% off | Coupon | |
| Apr 15, 2025 to Jun 29, 202576 days, checked 1x | $369.99 | Regular price | |
| Apr 11, 2025 to Apr 14, 20254 days, checked 1x | $309.9916% off | Sale price | |
| Apr 9, 2025 to Apr 10, 20252 days, checked 0x | $369.99 | Regular price | |
| Mar 12, 2025 to Apr 8, 202528 days, checked 0x | $369.99 | $309.99 | Regular price |
| Jan 10, 2025 to Mar 11, 202561 days, checked 0x | $369.99 | Regular price | |
| Dec 27, 2024 to Jan 9, 202514 days, checked 0x | $329.9911% off | Coupon | |
| Dec 6, 2024 to Dec 26, 202421 days, checked 0x | $369.99 | Regular price | |
| Dec 5, 20241 day, checked 0x | $299.9919% off | Coupon | |
| Dec 4, 20241 day, checked 1x | $299.9919% off | Coupon | |
| Nov 29, 2024 to Dec 3, 20245 days, checked 1x | $299.9919% off | Sale price | |
| Nov 15, 2024 to Nov 28, 202414 days, checked 0x | $299.9919% off | Coupon | |
| Oct 27, 2024 to Nov 14, 202419 days, checked 0x | $369.99 | $299.99 | Regular price |
| Sep 5, 2024 to Oct 26, 202452 days, checked 0x | $369.99 | Regular price | |
| Aug 8, 2024 to Sep 4, 202428 days, checked 0x | $369.99 | $329.99 | Regular price |
| Aug 1, 2024 to Aug 7, 20247 days, checked 0x | $369.99 | Regular price | |
| Jul 18, 2024 to Jul 31, 202414 days, checked 0x | $339.998% off | Coupon | |
| Jul 4, 2024 to Jul 17, 202414 days, checked 0x | $369.99 | Regular price | |
| Jun 23, 2024 to Jul 3, 202411 days, checked 1x | $329.9911% off | Coupon | |
| Jun 9, 2024 to Jun 22, 202414 days, checked 1x | $299.9919% off | Sale price | |
| Jun 6, 2024 to Jun 8, 20243 days, checked 0x | $369.99 | Regular price | |
| May 23, 2024 to Jun 5, 202414 days, checked 0x | $299.9919% off | Coupon | |
| Feb 22, 2024 to May 22, 202491 days, checked 0x | $369.99 | Regular price | |
| Feb 8, 2024 to Feb 21, 202414 days, checked 0x | $329.9911% off | Coupon | |
| Feb 1, 2024 to Feb 7, 20247 days, checked 0x | $369.99 | Regular price | |
| Jan 18, 2024 to Jan 31, 202414 days, checked 0x | $339.998% off | Coupon | |
| Dec 21, 2023 to Jan 17, 202428 days, checked 0x | $369.99 | Regular price | |
| Dec 7, 2023 to Dec 20, 202314 days, checked 0x | $339.998% off | Coupon | |
| Nov 30, 2023 to Dec 6, 20237 days, checked 0x | $369.99 | Regular price | |
| Nov 28, 2023 to Nov 29, 20232 days, checked 1x | $329.9911% off | Coupon | |
| Nov 23, 2023 to Nov 27, 20235 days, checked 1x | $329.9911% off | Sale price | |
| Nov 9, 2023 to Nov 22, 202314 days, checked 0x | $329.9911% off | Coupon | |
| Oct 21, 2023 to Nov 8, 202319 days, checked 0x | $369.99 | $329.99 | Regular price |
| Oct 8, 2023 to Oct 20, 202313 days, checked 0x | $369.99 | Regular price | |
| Sep 24, 2023 to Oct 7, 202314 days, checked 0x | $339.998% off | Coupon | |
| Aug 23, 2023 to Sep 23, 202332 days, checked 0x | $369.99 | Regular price | |
| Aug 21, 2023 to Aug 22, 20232 days, checked 1x | $339.998% off | Coupon | |
| Aug 20, 20231 day, checked 1x | $339.998% off | Sale price | |
| Aug 16, 2023 to Aug 19, 20234 days, checked 0x | $339.998% off | Coupon | |
| Aug 2, 2023 to Aug 15, 202314 days, checked 0x | $339.998% off | Coupon | |
| Jul 25, 2023 to Aug 1, 20238 days, checked 0x | $369.99 | $339.99 | Regular price |
| Jul 11, 2023 to Jul 24, 202314 days, checked 0x | $339.998% off | Coupon | |
| Feb 23, 2023 to Jul 10, 2023138 days, checked 1x | $369.99 | Regular price |
Tracking since Oct 16, 2026. Last checked Nov 4, 2026.
