FRANKLINitem 58315
30 in. x 18 in., 1000 lb. Capacity Polypropylene Dolly
Base price$34.99
Members' price$29.99$5.00 off the shelf price (14%)
Everyone else$34.99
Benton Harbor, MI shelf$34.99same shelf price as online 2 more stores
Bartlesville, OK shelf$34.99same shelf price as online 2 more stores
Middletown, OH shelf$34.99same shelf price as online 2 more stores
$34.99 is about its normal price.
- It went 29% off ($24.99) in late October three years ago. One sale is a hint, not a pattern.
$29.99 is 14% under its usual $34.99, within a hair of its 90-day low.
- This deal ends Dec 3.
- It went 29% off ($24.99) in late October three years ago. One sale is a hint, not a pattern.
- From spots like today's, a sale at least 7% better came within six weeks about 4 times in 10.
In-store only. You can't order this one online.
-
Inside Track Club members
$29.9914% off
Through Dec 3, 2026, limit 2. See it on Harbor Freight's coupon site
Automatic for members: sign in online, or give your member number at the register.
Buy $29.99 is 14% under its usual $34.99, within a hair of its 90-day low.
Price alert
Loading…
The numbers
- Today
- $34.99
- Usual price
- $34.99
- 90-day low
- $29.74
- Lowest tracked
- $24.99
- Milwaukee equivalent
- $54.98
- Today, members
- $29.99
- Usual for members
- $34.99
- 90-day low
- $29.74
- Lowest tracked
- $24.99
- Milwaukee equivalent
- $54.98
Apr 14, 2026
Apr 14, 2026
Prices by store
Harbor Freight prices some items differently by store, and once you pick a store its site shows that store's shelf price. These come from contributors who share their store; the main price above is the base price, the one HF shows before you pick a store.
| Store | Today | Usually |
|---|---|---|
| Bartlesville, OK store 3021, checked Nov 1, 2026 | $34.99 | $34.99 |
| Benton Harbor, MI store 583, checked Oct 17, 2026 | $34.99 | $34.99 |
| Middletown, OH store 3366, checked Oct 30, 2026 | $34.99 | $34.99 |
Price history
Best price for anyoneInside Track Club priceRegular price
Every price change
| When | Price | Members | Why |
|---|---|---|---|
| Nov 2, 2026 to Nov 5, 20264 days, checked 3x | $34.99 | $29.99 | Regular price |
| Oct 30, 2026 to Nov 1, 20263 days, checked 2x | $29.7415% off | 15% off any single item (one item a day) | |
| Oct 29, 20261 day, checked 0x | $34.99 | $29.74 | Regular price |
| Apr 15, 2026 to Oct 28, 2026197 days, checked 2x | $34.99 | Regular price | |
| Apr 14, 20261 day, checked 1x | $24.9929% off | Coupon | |
| Apr 10, 2026 to Apr 13, 20264 days, checked 1x | $24.9929% off | Sale price | |
| Apr 1, 2026 to Apr 9, 20269 days, checked 0x | $24.9929% off | Coupon | |
| Oct 3, 2025 to Mar 31, 2026180 days, checked 0x | $34.99 | Regular price | |
| Sep 5, 2025 to Oct 2, 202528 days, checked 0x | $34.99 | $24.99 | Regular price |
| Jun 16, 2025 to Sep 4, 202581 days, checked 0x | $34.99 | Regular price | |
| Jun 2, 2025 to Jun 15, 202514 days, checked 0x | $29.9914% off | Coupon | |
| Apr 15, 2025 to Jun 1, 202548 days, checked 1x | $34.99 | Regular price | |
| Apr 11, 2025 to Apr 14, 20254 days, checked 1x | $24.9929% off | Sale price | |
| Apr 9, 2025 to Apr 10, 20252 days, checked 0x | $34.99 | Regular price | |
| Mar 12, 2025 to Apr 8, 202528 days, checked 0x | $34.99 | $24.99 | Regular price |
| Dec 2, 2024 to Mar 11, 2025100 days, checked 0x | $34.99 | Regular price | |
| Nov 4, 2024 to Dec 1, 202428 days, checked 0x | $34.99 | $29.99 | Regular price |
| Jun 24, 2024 to Nov 3, 2024133 days, checked 0x | $34.99 | Regular price | |
| May 27, 2024 to Jun 23, 202428 days, checked 0x | $34.99 | $24.99 | Regular price |
| Mar 4, 2024 to May 26, 202484 days, checked 0x | $34.99 | Regular price | |
| Feb 19, 2024 to Mar 3, 202414 days, checked 0x | $24.9929% off | Coupon | |
| Nov 8, 2023 to Feb 18, 2024103 days, checked 0x | $34.99 | Regular price | |
| Oct 25, 2023 to Nov 7, 202314 days, checked 0x | $24.9929% off | Coupon | |
| Jun 24, 2023 to Oct 24, 2023123 days, checked 0x | $34.99 | Regular price | |
| Jun 2, 2023 to Jun 23, 202322 days, checked 1x | $34.99 | $29.99 | Regular price |
| Feb 10, 2023 to Jun 1, 2023112 days, checked 1x | $29.99 | Regular price | |
| Jan 27, 2023 to Feb 9, 202314 days, checked 1x | $34.99 | Regular price | |
| Dec 27, 2022 to Jan 26, 202331 days, checked 1x | $29.9914% off | Sale price | |
| Dec 24, 2022 to Dec 26, 20223 days, checked 0x | $29.9914% off | Coupon | |
| Nov 24, 2022 to Dec 23, 202230 days, checked 1x | $34.99 | Regular price | |
| Oct 17, 2022 to Nov 23, 202238 days, checked 1x | $29.9914% off | Sale price | |
| Jun 5, 2022 to Oct 16, 2022134 days, checked 1x | $34.99 | Regular price |
Tracking since Oct 16, 2026. Last checked Nov 4, 2026.
