item 57030
20 ft. x 30 ft. Silver and Black Extreme-Duty Weather-Resistant 12 mil Tarp
Base price$89.99
Members' price$69.99$20.00 off the shelf price (22%)
Everyone else$89.99
Middletown, OH shelf$89.99same shelf price as online 1 more store
Benton Harbor, MI shelf$89.99same shelf price as online 1 more store
Tarp is back at $89.99 after a 40% off coupon hit $53.99 in mid-October; usual sales run about $70.
$69.99 is below the usual $89.99, but it's been cheaper ($53.99 in the last 90 days).
- This deal ends Dec 3.
Why it's Wait
The record shows 14 coupons or sales that beat today's price, usually around $70 (about 22% off), and it has sold at $89.99 most of the time. The last one was a 40% off ALL TARPS coupon, in-store only, mid-October, which ended 15 days ago. Past Novembers dropped it to $74.99 in 2024 and $69.99 in late 2023, so two late-year dips fit. But sales have gotten rarer lately, with only 1 in the past year, so this is a lean to wait, not a sure thing.
Next sale, maybe: Mid November, around $75. Possible.
Written by AI from this item's price record and coupons. The prices on this page are the record itself.
-
Inside Track Club members
$69.9922% off
Through Dec 3, 2026, limit 2. See it on Harbor Freight's coupon site
Automatic for members: sign in online, or give your member number at the register.
Fair $69.99 is below the usual $89.99, but it's been cheaper ($53.99 in the last 90 days).
Price alert
Loading…
The numbers
- Today
- $89.99
- Usual price
- $89.99
- 90-day low
- $53.99
- Lowest tracked
- $53.99
- Jobsmart equivalent
- $139.99
- Today, members
- $69.99
- Usual for members
- $89.99
- 90-day low
- $53.99
- Lowest tracked
- $53.99
- Jobsmart equivalent
- $139.99
Oct 18, 2026
Oct 18, 2026
Prices by store
Harbor Freight prices some items differently by store, and once you pick a store its site shows that store's shelf price. These come from contributors who share their store; the main price above is the base price, the one HF shows before you pick a store.
| Store | Today | Usually |
|---|---|---|
| Benton Harbor, MI store 583, checked Oct 17, 2026 | $89.99 | $89.99 |
| Middletown, OH store 3366, checked Nov 3, 2026 | $89.99 | $89.99 |
Price history
Best price for anyoneInside Track Club priceRegular price
Every price change
| When | Price | Members | Why |
|---|---|---|---|
| Nov 2, 2026 to Nov 5, 20264 days, checked 3x | $89.99 | $69.99 | Regular price |
| Oct 30, 2026 to Nov 1, 20263 days, checked 1x | $76.4915% off | $69.99 | 15% off any single item (one item a day) |
| Oct 29, 20261 day, checked 0x | $89.99 | $76.49 | Regular price |
| Oct 19, 2026 to Oct 28, 202610 days, checked 1x | $89.99 | Regular price | |
| Oct 15, 2026 to Oct 18, 20264 days, checked 2x | $53.9940% off | 40% off ALL TARPS | |
| Sep 15, 2025 to Oct 14, 2026395 days, checked 0x | $89.99 | Regular price | |
| Sep 1, 2025 to Sep 14, 202514 days, checked 0x | $79.9911% off | Coupon | |
| Jan 28, 2025 to Aug 31, 2025216 days, checked 0x | $89.99 | Regular price | |
| Dec 31, 2024 to Jan 27, 202528 days, checked 0x | $89.99 | $69.99 | Regular price |
| Nov 25, 2024 to Dec 30, 202436 days, checked 0x | $89.99 | Regular price | |
| Nov 11, 2024 to Nov 24, 202414 days, checked 0x | $74.9917% off | Coupon | |
| Oct 10, 2024 to Nov 10, 202432 days, checked 0x | $89.99 | Regular price | |
| Sep 26, 2024 to Oct 9, 202414 days, checked 0x | $74.9917% off | Coupon | |
| Aug 12, 2024 to Sep 25, 202445 days, checked 0x | $89.99 | Regular price | |
| Jul 29, 2024 to Aug 11, 202414 days, checked 0x | $69.9922% off | Coupon | |
| May 23, 2024 to Jul 28, 202467 days, checked 0x | $89.99 | Regular price | |
| May 9, 2024 to May 22, 202414 days, checked 0x | $69.9922% off | Coupon | |
| Feb 1, 2024 to May 8, 202498 days, checked 0x | $89.99 | Regular price | |
| Jan 18, 2024 to Jan 31, 202414 days, checked 0x | $69.9922% off | Coupon | |
| Dec 22, 2023 to Jan 17, 202427 days, checked 1x | $89.99 | Regular price | |
| Dec 6, 2023 to Dec 21, 202316 days, checked 0x | $84.99 | Regular price | |
| Nov 22, 2023 to Dec 5, 202314 days, checked 0x | $69.9918% off | Coupon | |
| Oct 25, 2023 to Nov 21, 202328 days, checked 0x | $84.99 | Regular price | |
| Oct 11, 2023 to Oct 24, 202314 days, checked 0x | $74.9912% off | Coupon | |
| Aug 23, 2023 to Oct 10, 202349 days, checked 1x | $84.99 | Regular price | |
| Aug 19, 2023 to Aug 22, 20234 days, checked 1x | $64.9924% off | Sale price | |
| Aug 16, 2023 to Aug 18, 20233 days, checked 0x | $84.99 | Regular price | |
| Aug 2, 2023 to Aug 15, 202314 days, checked 0x | $64.9924% off | Coupon | |
| Jul 15, 2023 to Aug 1, 202318 days, checked 0x | $84.99 | $64.99 | Regular price |
| Jun 24, 2023 to Jul 14, 202321 days, checked 0x | $84.99 | Regular price | |
| May 27, 2023 to Jun 23, 202328 days, checked 0x | $84.99 | $74.99 | Regular price |
| Apr 8, 2023 to May 26, 202349 days, checked 0x | $84.99 | Regular price | |
| Mar 25, 2023 to Apr 7, 202314 days, checked 0x | $69.9918% off | Coupon | |
| Oct 25, 2022 to Mar 24, 2023151 days, checked 0x | $84.99 | Regular price | |
| Oct 11, 2022 to Oct 24, 202214 days, checked 0x | $64.9924% off | Coupon | |
| Aug 22, 2022 to Oct 10, 202250 days, checked 1x | $84.99 | Regular price | |
| Aug 20, 2022 to Aug 21, 20222 days, checked 1x | $59.9929% off | Sale price | |
| Aug 16, 2022 to Aug 19, 20224 days, checked 0x | $84.99 | Regular price | |
| Aug 2, 2022 to Aug 15, 202214 days, checked 0x | $59.9929% off | Coupon | |
| Jul 16, 2022 to Aug 1, 202217 days, checked 0x | $84.99 | $59.99 | Regular price |
| Jun 24, 2022 to Jul 15, 202222 days, checked 1x | $84.99 | Regular price | |
| Jun 6, 2022 to Jun 23, 202218 days, checked 1x | $79.99 | Regular price | |
| Jun 5, 20221 day, checked 1x | $69.99 | Regular price |
Tracking since Oct 16, 2026. Last checked Nov 4, 2026.
