BAUERitem 56367
7.5 Amp, 6 in., 20 mm Long-Throw Random Orbit DA Polisher
Base price$79.99
Members' price$59.99$20.00 off the shelf price (25%)
Everyone else$79.99
Benton Harbor, MI shelf$79.99same shelf price as online 2 more stores
Bartlesville, OK shelf$79.99same shelf price as online 2 more stores
Middletown, OH shelf$79.99same shelf price as online 2 more stores
At $79.99 it's full price; it hit $59.99 on a 25% Bauer coupon just five days ago and has dipped often before.
$59.99 is 25% under its usual $79.99 and the lowest it's been.
- This deal ends Dec 3.
- Nothing in its past year points to a better price coming soon.
Why it's Wait
The record shows 12 sales or coupons that beat today, most of them $60 to $75, and a Bauer-wide 25% coupon ran Oct 23 to 25 at $59.99. Odds of a better price within six weeks are about 1 in 3, and sales have gotten rarer lately (only one in the past year, with a long gap from late 2024 to this October). Late 2022 and 2024 both had coupons in early November ($79.99 and $64.99), but 2023 only had a sale, so that is a hint, not a rhythm. Nothing is announced, so a drop isn't certain, but waiting costs little at this price.
Next sale, maybe: Mid November, around $65.
Written by AI from this item's price record and coupons. The prices on this page are the record itself.
-
Inside Track Club members
$59.9925% off
Through Dec 3, 2026, limit 2. See it on Harbor Freight's coupon site
Automatic for members: sign in online, or give your member number at the register.
Buy $59.99 is 25% under its usual $79.99 and the lowest it's been.
Price alert
Loading…
The numbers
- Today
- $79.99
- Usual price
- $79.99
- 90-day low
- $59.99
- Lowest tracked
- $59.99
- Powerbuilt equivalent
- $99.95
- Today, members
- $59.99
- Usual for members
- $79.99
- 90-day low
- $59.99
- Lowest tracked
- $59.99
- Powerbuilt equivalent
- $99.95
Oct 25, 2026
Nov 5, 2026
Prices by store
Harbor Freight prices some items differently by store, and once you pick a store its site shows that store's shelf price. These come from contributors who share their store; the main price above is the base price, the one HF shows before you pick a store.
| Store | Today | Usually |
|---|---|---|
| Bartlesville, OK store 3021, checked Nov 3, 2026 | $79.99 | $79.99 |
| Benton Harbor, MI store 583, checked Oct 25, 2026 | $79.99 | $79.99 |
| Middletown, OH store 3366, checked Nov 3, 2026 | $79.99 | $79.99 |
Price history
Best price for anyoneInside Track Club priceRegular price
Every price change
| When | Price | Members | Why |
|---|---|---|---|
| Nov 2, 2026 to Nov 5, 20264 days, checked 3x | $79.99 | $59.99 | Regular price |
| Oct 30, 2026 to Nov 1, 20263 days, checked 2x | $67.9915% off | $59.99 | 15% off any single item (one item a day) |
| Oct 29, 20261 day, checked 0x | $79.99 | $67.99 | Regular price |
| Oct 26, 2026 to Oct 28, 20263 days, checked 0x | $79.99 | Regular price | |
| Oct 23, 2026 to Oct 25, 20263 days, checked 3x | $59.9925% off | 25% off ALL Bauer TOOLS & ACCESSORIES | |
| Oct 22, 20261 day, checked 1x | $79.99 | $59.99 | Regular price |
| May 2, 2026 to Oct 21, 2026173 days, checked 3x | $79.99 | Regular price | |
| Apr 4, 2026 to May 1, 202628 days, checked 0x | $79.99 | $59.99 | Regular price |
| Feb 27, 2026 to Apr 3, 202636 days, checked 0x | $79.99 | Regular price | |
| Jan 30, 2026 to Feb 26, 202628 days, checked 0x | $79.99 | $59.99 | Regular price |
| Aug 1, 2025 to Jan 29, 2026182 days, checked 0x | $79.99 | Regular price | |
| Jul 4, 2025 to Jul 31, 202528 days, checked 0x | $79.99 | $59.99 | Regular price |
| Nov 21, 2024 to Jul 3, 2025225 days, checked 0x | $79.99 | Regular price | |
| Nov 7, 2024 to Nov 20, 202414 days, checked 0x | $64.9919% off | Coupon | |
| Oct 17, 2024 to Nov 6, 202421 days, checked 0x | $79.99 | Regular price | |
| Oct 15, 2024 to Oct 16, 20242 days, checked 1x | $59.9925% off | Coupon | |
| Oct 12, 2024 to Oct 14, 20243 days, checked 1x | $59.9925% off | Sale price | |
| Oct 10, 2024 to Oct 11, 20242 days, checked 0x | $59.9925% off | Coupon | |
| Sep 26, 2024 to Oct 9, 202414 days, checked 0x | $59.9925% off | Coupon | |
| Sep 9, 2024 to Sep 25, 202417 days, checked 0x | $79.99 | $59.99 | Regular price |
| Jul 25, 2024 to Sep 8, 202446 days, checked 0x | $79.99 | Regular price | |
| Jul 11, 2024 to Jul 24, 202414 days, checked 0x | $64.9919% off | Coupon | |
| Jul 4, 2024 to Jul 10, 20247 days, checked 0x | $79.99 | Regular price | |
| Jun 29, 2024 to Jul 3, 20245 days, checked 1x | $69.9913% off | Coupon | |
| Jun 20, 2024 to Jun 28, 20249 days, checked 0x | $69.9922% off | Coupon | |
| Jun 6, 2024 to Jun 19, 202414 days, checked 0x | $59.9933% off | Coupon | |
| Jun 3, 2024 to Jun 5, 20243 days, checked 0x | $89.99 | Regular price | |
| May 20, 2024 to Jun 2, 202414 days, checked 0x | $59.9933% off | Coupon | |
| Mar 21, 2024 to May 19, 202460 days, checked 0x | $89.99 | Regular price | |
| Mar 7, 2024 to Mar 20, 202414 days, checked 0x | $74.9917% off | Coupon | |
| Feb 26, 2024 to Mar 6, 202410 days, checked 0x | $89.99 | Regular price | |
| Jan 29, 2024 to Feb 25, 202428 days, checked 0x | $89.99 | $74.99 | Regular price |
| Nov 23, 2023 to Jan 28, 202467 days, checked 1x | $89.99 | Regular price | |
| Oct 16, 2023 to Nov 22, 202338 days, checked 1x | $79.9911% off | Sale price | |
| Jun 13, 2023 to Oct 15, 2023125 days, checked 0x | $89.99 | Regular price | |
| May 30, 2023 to Jun 12, 202314 days, checked 0x | $74.9917% off | Coupon | |
| May 26, 2023 to May 29, 20234 days, checked 1x | $89.99 | $74.99 | Regular price |
| May 24, 2023 to May 25, 20232 days, checked 0x | $99.99 | $74.99 | Regular price |
| May 10, 2023 to May 23, 202314 days, checked 0x | $74.9925% off | Coupon | |
| Apr 18, 2023 to May 9, 202322 days, checked 0x | $99.99 | Regular price | |
| Apr 11, 2023 to Apr 17, 20237 days, checked 0x | $69.9930% off | Coupon | |
| Mar 28, 2023 to Apr 10, 202314 days, checked 0x | $69.9930% off | Coupon | |
| Mar 11, 2023 to Mar 27, 202317 days, checked 0x | $99.99 | $69.99 | Regular price |
| Feb 6, 2023 to Mar 10, 202333 days, checked 1x | $99.99 | Regular price | |
| Jan 27, 2023 to Feb 5, 202310 days, checked 1x | $79.9920% off | Sale price | |
| Jan 17, 2023 to Jan 26, 202310 days, checked 0x | $79.9920% off | Coupon | |
| Dec 31, 2022 to Jan 16, 202317 days, checked 0x | $99.99 | Regular price | |
| Dec 3, 2022 to Dec 30, 202228 days, checked 0x | $99.99 | $79.99 | Regular price |
| Nov 18, 2022 to Dec 2, 202215 days, checked 0x | $99.99 | Regular price | |
| Nov 4, 2022 to Nov 17, 202214 days, checked 0x | $79.9920% off | Coupon | |
| Oct 25, 2022 to Nov 3, 202210 days, checked 0x | $89.9910% off | Coupon | |
| Sep 24, 2022 to Oct 24, 202231 days, checked 0x | $99.99 | Regular price | |
| Aug 27, 2022 to Sep 23, 202228 days, checked 0x | $99.99 | $89.99 | Regular price |
| Jul 23, 2022 to Aug 26, 202235 days, checked 0x | $99.99 | Regular price | |
| Jun 25, 2022 to Jul 22, 202228 days, checked 0x | $99.99 | $84.99 | Regular price |
| Jun 5, 2022 to Jun 24, 202220 days, checked 1x | $99.99 | Regular price |
Tracking since Oct 16, 2026. Last checked Nov 4, 2026.
